カラー設定で実在列車を再現
をテンプレートにして作成
[
トップ
] [
新規
|
一覧
|
検索
|
最終更新
|
ヘルプ
]
開始行:
*目次 [#z600db08]
#contentsx
**概要 [#w66f9f69]
-列車・車両開発プランにおいてカラー設定を工夫すれば、実在...
-あくまで##「それっぽく再現しただけ&色合いを再現しただけ...
-実際に存在しない列車・車両は記載しないこと。
[[実車再現のコツ]]も参考に。
//勝手に移動しました
//確認しました管理人
※レシピ投稿欄は[[BBS/実在列車再現]]ページに移動
**レシピ検索 [#k817a330]
検索する場合は「Ctrl+F」でページ内検索をしてください。
車両型式・会社名・路線名・愛称(特急列車の場合)などで検索...
また、Wikiの単語検索機能も併せてご活用ください。
CENTER:#search
//追加用テンプレ
//&color(red){【赤の比率】}; &color(green){【緑の比率】};...
**旅客列車 [#v1a07890]
***初期型旅客列車 [#h0e9ad08]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~屋根||h
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|旧型国電|&color(red){20}; &color(green){5}; &color(blue)...
|名鉄5500系|&color(red){85}; &color(green){0}; &color(blu...
|東武7300系|&color(red){100}; &color(green){98}; &color(b...
|東武7300系(旧塗装)|&color(red){73}; &color(green){73}; &...
|ドイツ国鉄(DRG)&br;ET167形(ベルリンSバーン)|&color(red){...
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3|~屋根|h
|ソ連運輸省(МПС)&br;СР形|&color(red){0}; &color(green){30...
|ソ連運輸省(МПС)&br;С系 初期型|&color(red){0}; &color(gre...
| | | | | | |
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ライン1|~ライン2|~ライン3|~ボディ|~屋根|h
| | | | | | |
| | | | | | |
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3|~屋根|h
|ことでん1000形120号、5000形500号(旧カラー)|&color(red)...
***特急型旅客列車 [#wd5ea89d]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~屋根|~上部|~ライン1|~ライン2|h
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|151/181系・485/489系0番台(国鉄色)|&color(red){95}; &colo...
| | | | | | |
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~屋根|~ライン1|~ライン2|~スカート|h
|新幹線 0系|&color(red){93}; &color(green){87}; &color(bl...
|東武1720系|&color(red){70}; &color(green){60}; &color(bl...
| | | | | | |
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3||h
|481系(RED EXPRESS)|&color(red){100}; &color(green){10}; ...
| | | | | | |
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~屋根|~ライン1|~ライン2|~前面・上部|h
|485系(ひたち色)|&color(red){80}; &color(green){80}; &col...
| | | | | | |
***通勤型旅客列車 [#af726a53]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|||h
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|国鉄103系&br;(中央快速線・大阪環状線)|&color(red){100}; ...
|国鉄103系(播但線)|&color(red){80}; &color(green){20}; &c...
|国鉄103系(広島支社-黄色)|&color(red){100}; &color(green)...
|国鉄103系(中央総武線・福知山線-カナリア)|&color(red){90}...
|国鉄103系(山手線)|&color(red){50}; &color(green){80}; &c...
|国鉄103系(京浜東北線・阪和線)|&color(red){0}; &color(gre...
|国鉄103系(常磐快速線)|&color(red){0}; &color(green){60};...
| | | | | | |
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ下|~ライン1|~ライン2|~ボディ上||h
|名鉄6500系|&color(red){100}; &color(green){0}; &color(bl...
|阪神9300系|&color(red){100};&color(green){100};&color(bl...
|新京成8000,8800系(新塗装)|&color(red){100}; &color(green...
|阪神5500系|&color(red){100}; &color(green){100}; &color(...
|阪神5001系|&color(red){10}; &color(green){0}; &color(blu...
|阪神8000系(旧塗装)|&color(red){100}; &color(green){10}; ...
| | | | | | |
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~屋根||h
|京王6000系|&color(red){100}; &color(green){95}; &color(b...
|国鉄103系(瀬戸内色)|&color(red){100}; &color(green){100}...
|東急1000系(東横線)|&color(red){70}; &color(green){70}; &...
|東急1000系(池上・多摩川線)|&color(red){70}; &color(green...
|国鉄103系(東海)|&color(red){100}; &color(green){98}; &co...
| | | | | | |
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~正面模様|~ライン1|~ライン2|~屋根|h
| | | | | | |
***近郊型旅客列車 [#d06f45bb]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ライン1|~ライン2|~ライン3|~屋根||h
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|113系(東海道本線-湘南色)|&color(red){80}; &color(green){...
|113系(横須賀線-スカ色)|&color(red){90}; &color(green){70...
|113系(湖西線-抹茶色)|&color(red){0}; &color(green){65}; ...
|115系(広島支社-黄色)|&color(red){100}; &color(green){65}...
|167系|&color(red){89}; &color(green){69}; &color(blue){2...
|阪急1300系|&color(red){31}; &color(green){0}; &color(blu...
| | | | | | |
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ上|~ライン1|~ボディ下|~屋根||h
|キハ40系(日南線塗装)|&color(red){100}; &color(green){66}...
|京阪電車(京阪本線・旧塗装)|&color(red){50}; &color(green...
|京阪電車(京阪本線・新塗装)|&color(red){0}; &color(green)...
|京阪電車(交野線・旧塗装)|&color(red){0}; &color(green){7...
|京阪8000系(旧塗装)|&color(red){57}; &color(green){6}; &c...
|京阪新3000系|&color(red){15}; &color(green){25}; &color(...
|近鉄1000系|&color(red){47}; &color(green){6}; &color(blu...
|近鉄1000系&br;(青のシンフォニー)|&color(red){14}; &col...
|近鉄シリーズ21|&color(red){60}; &color(green){60}; &colo...
| | | | | | |
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~屋根|~ボディ|~ライン1|~ライン2|~ライン3|h
|キハ40系(九州色)|&color(red){100}; &color(green){100}; &...
|キハ40系(東海色)|&color(red){100}; &color(green){100}; &...
|111系(四国色)|&color(red){100}; &color(green){90}; &colo...
|キハ40形700番台|&color(red){100}; &color(green){90}; &co...
|115系(信州色)|&color(red){100}; &color(green){100}; &col...
|キハ58形(標準色)|&color(red){100}; &color(green){100}; &...
|711系|&color(red){100}; &color(green){100}; &color(blue)...
|415系(常磐線)|&color(red){100}; &color(green){100}; &col...
|417系|&color(red){100}; &color(green){100}; &color(blue)...
|115系&br;(新潟支社-キムワイプ)|&color(red){80}; &color(g...
|キハ58系 盛岡色|&color(red){70}; &color(green){70}; &co...
|785系(すずらん)|&color(red){100}; &color(green){100}; &c...
|南海7000系 / 7100系|&color(red){75}; &color(green){75}; ...
|近鉄18400系|&color(red){100}; &color(green){100}; &color...
|近鉄18400系&br;(あをによし)|&color(red){30}; &color(gr...
|京阪800系(旧塗装)|&color(red){100}; &color(green){100}; ...
|山陽電鉄5000系|&color(red){75}; &color(green){75}; &colo...
| | | | | | |
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ドア・前面|~前面1|~前面2|~ライン|h
|JR九州813系|&color(red){70}; &color(green){70}; &color(b...
|JR九州817系|&color(red){70}; &color(green){70}; &color(b...
|西武2000系|&color(red){100}; &color(green){85}; &color(b...
|名鉄2000系|&color(red){100}; &color(green){100}; &color(...
|阪神1000系|&color(red){75}; &color(green){75}; &color(bl...
|阪神9000系|&color(red){75}; &color(green){75}; &color(bl...
|阪神5700系|&color(red){75}; &color(green){75}; &color(bl...
|阪神5500系&br;リニューアル車|&color(red){10}; &color(gre...
|JR東日本E257系500番台|&color(red){100}; &color(green){10...
| | | | | | |
***改良型特急列車 [#p6ce122d]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|||h
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|485系・183系(国鉄特急色)|&color(red){90}; &color(green){...
|189系(あさま色)|&color(red){85}; &color(green){90}; &col...
|583系(月光色)|&color(red){95}; &color(green){75}; &color...
| | | | | | |
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン|~前面|~屋根||h
|キハ261系(北斗・新塗装)|&color(red){80}; &color(green){8...
|キハ183系(オホーツク色)|&color(red){100}; &color(green){...
|E259系N’EX|&color(red){100}; &color(green){100}; &color(...
|715系1000番台(クリーム10号)|&color(red){93}; &color(gree...
| | | | | | |
|CENTER:1400|c
|~タイプC|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3|~屋根|h
|JR西日本281系(はるか)|&color(red){100}; &color(green){10...
|JR西日本419系(新塗装)|&color(red){100}; &color(green){90...
| | | | | | |
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~前面|~ボディ|~ライン1|~ライン2|~ライン3|h
|583系(きたぐに)|&color(red){30}; &color(green){30}; &col...
|381系(くろしお)|&color(red){0}; &color(green){70}; &colo...
|183系(北近畿色)|&color(red){45}; &color(green){25}; &col...
|485系(RED EXPRESS)|&color(red){90}; &color(green){5}; &c...
|JR西日本287系(こうのとり・きのさき)|&color(red){100}; &c...
|JR西日本287系(くろしお)|&color(red){100}; &color(green){...
|JR西日本381系(やくも)|&color(red){100}; &color(green){...
|東武500系(リバティ)|&color(red){100}; &color(green){80...
| | | | | | |
***一般形旅客列車 [#u188e37a]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~屋根||h
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|201系(中央快速線・大阪環状線)|&color(red){100}; &color(g...
|201系(中央総武線)|&color(red){90}; &color(green){70}; &c...
|201系(京葉線・京阪神緩行線-スカイブルー)|&color(red){0};...
| | | | | ||
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ドア|~ライン2|~屋根|h
|富士急6000系(旧205系)|&color(red){70}; &color(green){70}...
|西武3000系|&color(red){100}; &color(green){70}; &color(b...
|大阪市営地下鉄10系旧塗色|&color(red){60}; &color(green){...
|大阪市営地下鉄20系旧塗色(谷町線)|&color(red){60}; &color...
|大阪市営地下鉄10系旧塗色(中央線)|&color(red){60}; &color...
|山陽電鉄6000系|&color(red){75}; &color(green){75}; &colo...
|名鉄6500系|&color(red){85}; &color(green){0}; &color(blu...
|ドイツ鉄道(DB)&br;472・473形&br;(ハンブルクSバーン)|&col...
|札幌市営地下鉄5000形(南北線)|&color(red){100}; &color(gr...
|札幌市営地下鉄7000形(東豊線/最終増備車)|&color(red){100}...
|札幌市営地下鉄8000形(東西線)|&color(red){100}; &color(gr...
| | | | | | |
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3|~屋根|h
|205系(埼京線)|&color(red){75}; &color(green){75}; &color...
|205系(山手線)|&color(red){75}; &color(green){75}; &color...
|205系(中央総武線)|&color(red){75}; &color(green){75}; &c...
|205系(京浜東北線・阪和線)|&color(red){75}; &color(green)...
|205系(京葉線)|&color(red){75}; &color(green){75}; &color...
|205系(武蔵野線)|&color(red){75}; &color(green){75}; &col...
|205系(南武線)|&color(red){75}; &color(green){75}; &color...
|205系(横浜線)|&color(red){75}; &color(green){75}; &color...
|205系600番台(宇都宮線)|&color(red){75}; &color(green){75...
|京成3700形|&color(red){75}; &color(green){75}; &color(bl...
|北総7300形|&color(red){75}; &color(green){75}; &color(bl...
|京王8000系|&color(red){75}; &color(green){75}; &color(bl...
|E217系(横須賀線-未更新)|&color(red){60}; &color(green){6...
|E217系(横須賀線-更新車)|&color(red){60}; &color(green){6...
|東急8000系登場時|&color(red){50}; &color(green){50}; &co...
|東急3000系|&color(red){77}; &color(green){77}; &color(bl...
| | | | | | |
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3|~屋根|h
|701系(秋田色)|&color(red){70}; &color(green){70}; &color...
|701系(盛岡色)|&color(red){70}; &color(green){70}; &color...
|701系(仙台色)|&color(red){70}; &color(green){70}; &color...
|701系(山形色)|&color(red){70}; &color(green){70}; &color...
|701系(田沢湖線)|&color(red){70}; &color(green){70}; &col...
|IGR7000系&br;(IGRいわて銀河鉄道)|&color(red){70}; &...
|JR西日本221系|&color(red){100}; &color(green){100}; &col...
|JR西日本207系(旧塗装)|&color(red){60}; &color(green){60}...
|JR西日本205系0番台・207系(新塗装)|&color(red){60}; &colo...
|JR東日本207系|&color(red){75}; &color(green){75}; &color...
|都営地下鉄5300形(浅草線)|&color(red){100}; &color(green)...
|小田急8000形|&color(red){90}; &color(green){90}; &color(...
|小田急1000形|&color(red){70}; &color(green){70}; &color(...
|東武8000系|&color(red){90}; &color(green){90}; &color(bl...
|東武10030系リニューアル|&color(red){60}; &color(green){6...
|山陽電鉄3000系(1次車)|&color(red){80}; &color(green){80}...
|山陽電鉄3000系(2・3次車)|&color(red){90}; &color(green){...
|京都市営地下鉄50系|&color(red){50}; &color(green){50}; &...
| | | | | | |
***高性能特急列車 [#o366b305]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|||h
|新幹線 N700系(のぞみ)|&color(red){100}; &color(green){10...
| | | | | | |
| | | | | | |
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|||h
|新幹線 E2系N編成(あさま)|&color(red){100}; &color(green)...
|新幹線 E2系J編成(やまびこ・とき)|&color(red){100}; &colo...
|新幹線 E3系(こまち)|&color(red){100}; &color(green){100}...
|新幹線 E4系(Max)|&color(red){100}; &color(green){100}; &...
|新幹線 E5系(はやぶさ)|&color(red){0}; &color(green){80};...
|新幹線 H5系(はやぶさ)|&color(red){0}; &color(green){80};...
|E653系(フレッシュひたち)&br;(スカーレットブロッサム)|&co...
|E653系(フレッシュひたち)&br;(ブルーオーシャン)|&color(re...
|E653系(フレッシュひたち)&br;(イエロージョンキル)|&color(...
|E653系(フレッシュひたち)&br;(グリーンレイク)|&color(red)...
|E653系(フレッシュひたち)&br;(オレンジパーシモン)|&color(...
|E653系1000番台(いなほ)|&color(red){90}; &color(green){80...
|南海電鉄50000系(ラピート)|&color(red){0}; &color(green){...
|近鉄21000系&br;(アーバンライナー)|&color(red){100}; &col...
|近鉄21000系&br;(さくらライナー)|&color(red){100}; &color...
|近鉄23000系(旧色)&br;(伊勢志摩ライナー)|&color(red){100}...
|近鉄23000系(新色)&br;(伊勢志摩ライナー)|&color(red){100}...
|近鉄50000系(しまかぜ)|&color(red){20}; &color(green){50}...
| | | | | | |
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3|~ライン4|h
|新幹線 800系|&color(red){100}; &color(green){100}; &colo...
|小田急 60000形(MSE)|&color(red){20}; &color(green){60}; ...
|E655系(なごみ)|&color(red){10}; &color(green){0}; &color...
| | | | | | |
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~上部ライン|~上部ライン|~ライン1|~ライン2|h
|681系(サンダーバード)|&color(red){100}; &color(green){10...
|681系3000番台(北越急行車、はくたか)|&color(red){100}; &c...
|京成電鉄AE形(2代目)|&color(red){100}; &color(green){100}...
|新幹線E6系こまち|&color(red){100}; &color(green){100}; &...
|新幹線 E7系・W7系|&color(red){100}; &color(green){100}; ...
|近鉄21020系&br;(アーバンライナーnext)|&color(red){100}; ...
|近鉄80000系&br;(ひのとり)|&color(red){100}; &color(green...
|レンフェ465形&br;(Civia)|&color(red){100}; &color(green)...
| | | | | | |
***改良一般型列車 [#f703f4f6]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3||h
|相鉄9000系(リニューアル)|&color(red){0}; &color(green){1...
|E531系|&color(red){85}; &color(green){85}; &color(blue){...
|E233系0番台&br;(中央快速、青梅、五日市線)|&color(red){85...
|223系・225系(関空快速色)|&color(red){60}; &color(green){...
|京急新1000形&br;ステンレス車|&color(red){77}; &color(gre...
|京急新1000形&br;アルミ車|&color(red){100}; &color(green)...
| | | | | | |
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|||h
|E233系1000番台&br;(京浜東北線)|&color(red){80}; &color(g...
|E233系2000番台&br;(常磐緩行線)|&color(red){80}; &color(g...
|E233系3000番台&br;(東海道・高崎線・上野東京ライン)|&colo...
|E233系5000番台&br;(京葉線)|&color(red){80}; &color(green...
|E233系6000番台&br;(横浜線)|&color(red){80}; &color(green...
|E233系7000番台&br;(埼京・川越線)|&color(red){80}; &color...
|E233系8000番台&br;(南武線)|&color(red){80}; &color(green...
|東急5050系|&color(red){70}; &color(green){70}; &color(bl...
|小田急3000形|&color(red){80}; &color(green){80}; &color(...
|221系大和路快速|&color(red){100}; &color(green){90}; &co...
|223系|&color(red){55}; &color(green){55}; &color(blue){5...
|京成電鉄3000形|&color(red){75}; &color(green){75}; &colo...
|北総鉄道7500形|&color(red){75}; &color(green){75}; &colo...
|千葉ニュータウン鉄道9300形|&color(red){80}; &color(green...
|東京メトロ02系|&color(red){100}; &color(green){0};&color...
|209系 MUE-Train|&color(red){85}; &color(green){85}; &col...
|東急5050系ヒカリエ号|&color(red){100}; &color(green){70}...
|E231系800番台(中央・総武線、東西線直通車)|&color(red){...
|||||||
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3||h
|Osaka Metro21系更新車&br;(御堂筋線)|&color(red){60}; &co...
|Osaka Metro22系更新車&br;(谷町線)|&color(red){60}; &colo...
|Osaka Metro23系更新車&br;(四つ橋線)|&color(red){60}; &co...
|Osaka Metro24系更新車&br;(中央線)|&color(red){60}; &colo...
|Osaka Metro25系更新車&br;(千日前線)|&color(red){60}; &co...
|大阪市交通局70系|&color(red){100}; &color(green){100}; &...
|新京成N800形(新塗装)|&color(red){60}; &color(green){60};...
|||||||
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3||h
|大阪市交通局30000系&br;(御堂筋線)|&color(red){50}; &colo...
|大阪市交通局30000系&br;(谷町線)|&color(red){50}; &color(...
|大阪市交通局66系|&color(red){60}; &color(green){60}; &co...
|東京地下鉄10000系|&color(red){70}; &color(green){70}; &c...
|都営浅草線5500形|&color(red){77}; &color(green){77}; &co...
|||||||
**貨物列車 [#qd8ce2a5]
***蒸気機関車 [#iddd41e1]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|||h
| | | | | | |
| | | | | | |
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ1|~ボディ2|~ライン1|~ライン2||h
| | | | | | |
| | | | | | |
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3|~ライン4|h
| | | | | | |
| | | | | | |
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ1|~ボディ2|~ボディ3|~ライン1|~ライン2|h
| | | | | | |
| | | | | | |
***初期型電気機関車 [#pbeb975a]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|||h
| | | | | | |
| | | | | | |
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|||h
| | | | | | |
| | | | | | |
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~ライン3||h
|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|名鉄デキ400|&color(red){0}; &color(green){26}; &color(bl...
|ED45(ED91)形&br;10番台|&color(red){60}; &color(green){0}...
| | | | | | |
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~前・背面|~ライン1|~ライン2|~ライン3|h
|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|ぶどう色旧型電機(EF15形など)|&color(red){25}; &color(gre...
|EF58形&br;(直流電機一般色)|&color(red){10}; &color(green...
***ディーゼル機関車 [#fb363750]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~中部|~ライン|~下部|~上部||h
|ユーロライナー|&color(red){100}; &color(green){100}; &co...
|三井芦別鉄道&br;DD50形|&color(red){77}; &color(green){13...
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン|~上部|||h
|DE10形&br;DD51形|&color(red){100}; &color(green){10}; &c...
|DD131|&color(red){20}; &color(green){10}; &color(blue){0...
|DD51形(北斗星)|&color(red){20}; &color(green){15}; &colo...
|旭川通運入換機&br;(D32, DD13-40)|&color(red){45}; &color...
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~模様1|~模様2|~屋根||h
//|ARTDINK DC4|&color(red){100}; &color(green){80}; &colo...
|リオ・グランデ(D&RGW)&br;GE 44t, EMD GP9等|&color(red){0...
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~上部|~下部|~ライン|~屋根|~サイド|h
|DE10形1000番台|&color(red){100}; &color(green){15}; &col...
|西ドイツ国鉄(DB)&br;V80(280)形|&color(red){65}; &color(g...
| | | | | | |
***改良型電気機関車 [#z87639fb]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~前面・背面|~ライン2||h
|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|EF65形500番台|&color(red){0}; &color(green){15}; &color(...
|EF65形・EF81形TLE色|&color(red){0}; &color(green){30}; &...
|東ドイツ国鉄(DR)&br;243形, 212形&br;orientrot色|&color(r...
| | | | | | |
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~前面・背面|~ライン2||h
|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
| | | | | | |
| | | | | | |
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~屋根|~ライン2||h
|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|ルーマニア鉄道(CFR)&br;40形 急行色|&color(red){55}; &col...
| | | | | | |
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~手すり|~ライン2||h
|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|ルーマニア鉄道(CFR)&br;40形 標準色|&color(red){50}; &col...
|ノルウェー鉄道(NSB)&br;El14形|&color(red){65}; &color(gr...
|ノルウェー鉄道(NSB)&br;El15形|&color(red){0}; &color(gre...
***高速電気機関車 [#qa18dfd1]
|CENTER:1400|c
|~Aタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライト周辺|~ライン1|~ライン2|~上・下部|h
| | | | | | |
| | | | | | |
|CENTER:1400|c
|~Bタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~屋根|~スカート|h
|ノルウェー鉄道(NSB)&br;El17形 フロム線緑塗装|&color(red)...
| | | | | | |
| | | | | | |
|CENTER:1400|c
|~Cタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ライト周辺|~ボディ|~ライン|~屋根|~スカート|h
|EH500形|&color(red){100}; &color(green){100}; &color(blu...
|EF210形|&color(red){100}; &color(green){100}; &color(blu...
|DF200形0番台|&color(red){60}; &color(green){60}; &color(...
|DF200形50番台|&color(red){60}; &color(green){60}; &color...
|ノルウェー鉄道(NSB)&br;El17形 標準塗装|&color(red){65}; ...
|CENTER:1400|c
|~Dタイプ|
|CENTER:200|CENTER:200|CENTER:200|CENTER:200|CENTER:200|C...
|~形式|~ボディ|~ライン1|~ライン2|~模様|~上・下部|h
|DF200形7000番台&br;(ななつ星)|&color(red){20}; &color(gr...
